Задание 10 ЕГЭ по английскому языку
Установите соответствие между текстами A–G и заголовками 1–8. Занесите свои ответы в таблицу. Используйте каждую цифру только один раз. В задании один заголовок лишний.
| 1. | What is a desert? |
|---|---|
| 2. | Smart desert plants |
| 3. | The land of treasure |
| 4. | How do deserts form? |
| 5. | The desert statistics |
|---|---|
| 6. | The symbol of deserts |
| 7. | A unique white habitat |
| 8. | Deserts are dangerous |
| A. | Although the typical idea of a desert is a vast sandy place with little water, a desert is more than that. It is actually classified as any area of land that has not received any rain for a minimum of 12 straight months or a very dry area that receives less than 10 inches of rain every year. The reason for dryness in a desert is also connected with high evaporation and transpiration rates. The ground loses much water through a high evaporation rate. Plants lose their water through a high transpiration rate. |
|---|---|
| B. | The plants that grow in the desert include various forms of cacti, low-lying plants like yucca and agave, and trees like palms and Joshua trees. While classified differently, these plants share characteristics that help them survive in the rough desert climate. They have a reduction of leaves and alternate water storage options. Many of the plants use extremely long “tap” roots as a mode of adaptation, while others stay close to the surface so they have a better chance to absorb the water before it evaporates. |
| C. | Cactus is one of the plants most associated with deserts. Recognizable by their protective spikes, some species grow flowers and edible fruits. The cactus has adapted exceptionally well to desert conditions. To conserve water, most cacti have a fine root structure in which the roots grow near the surface. Over time they have changed their shape so that their external surface is reduced in relation to their volume. In many types of cacti, the stems have become round or flat and are used instead of green leaves. |
| D. | Deserts are the primary source of table salt, borates, potassium and sodium nitrates and gypsum. Soda, nitrates and boron are the most common minerals that appear only in deserts. Approximately half of the world’s stores of fossil fuels come from desert lands, including oil and natural gas, and about half of the world’s diamonds, copper, gold, iron ore and uranium ore come from the desert as well. Besides, deserts are important because they provide corridors for migration for a number of bird species. |
| E. | Several causes can be attributed to deserts, including the Earth’s air circulation, the rain shadow effect, the distance from the ocean and the proximity of cold ocean currents. The air circulation pattern is one cause that can be explained by the fact that warm air holds more moisture than cold air. This results in the evaporation of water and the formation of deserts. The rain shadow effect occurs to land between two mountain ranges. The rain falls on the other side of the mountains, leaving the land in-between dry. |
| F. | There are 33 major deserts in the world, or 71 when subdivided into smaller deserts. Of those 71, 12 are in Africa, one is Antarctica, three are in the Arctic basin, 26 are in Asia, including the Middle East, 10 are in Australia and New Zealand, 10 are in Europe, four are in North America, and five are in South America. Having less than 10 inches of rain annually, Antarctica is not only classified as a desert, but it is the largest desert. The Sahara in Africa is the largest hot desert. |
| G. | Cold deserts are deserts that experience low temperatures and long winters. They occur in the Arctic, the Antarctic and Greenland, as well as above the tree lines of mountain ranges. Cold deserts tend to have higher precipitation levels than hot deserts, and snowfall is common during winter. Average annual rainfall ranges from 6 to 10 inches. Vegetation is scattered due to poor soil quality, and plants tend to have needle-like leaves that reduce water loss. Native animals include rabbits, pocket mice and foxes. |
| A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|
Показать ответ
1263457
Решение
A defines a desert and its dryness; B describes plant adaptations; C focuses on cactus as the desert symbol; D lists minerals and resources; E explains causes of desert formation; F gives numbers and locations; G describes cold deserts with snow.
Источник: Открытый банк ФИПИ
Похожие задания
101. Glimpses of history; 2. Potentially dangerous; 3. What does salt look like?; 4. A popular myth 5. An…Соотнесение текстов и заголовков101. Pet-friendly booking; 2. Funny names; 3. Different tactics; 4. Seeing wild animals 5. Almost at the shore…Соотнесение текстов и заголовков101. Named after a politician; 2. Too lengthy to stay; 3. In hope for a good future; 4. Named after a tsar 5.…Соотнесение текстов и заголовков101. The power of music; 2. Sound producers; 3. Special knowledge needed; 4. Musical sound characteristics 5.…Соотнесение текстов и заголовков101. Why extreme sports are popular; 2. Combination of two sports; 3. Competition with food; 4. Sport or…Соотнесение текстов и заголовков101. Still a mystery; 2. Size doesn’t matter; 3. Food for the brain; 4. Losing to a computer 5. Brain myths; 6.…Соотнесение текстов и заголовков101. Fun in theory, boring in reality; 2. Deficit of activity problems; 3. Saving rare animals; 4. Contrary to…Соотнесение текстов и заголовков101. Losing habitat; 2. Helping cheetahs; 3. Natural surroundings; 4. What does a cheetah look like? 5. Sign…Соотнесение текстов и заголовков
Нужен репетитор по английскому языку?
Посмотрите репетиторов, которые ведут занятия в Precettore, или оставьте заявку — подберём сами.
Готовьтесь к ЕГЭ по английскому языку в Precettore
Варианты с автопроверкой, домашние задания от репетитора, онлайн-доска и разбор ошибок — в одном кабинете. Регистрация бесплатная.